Hazard Identification |
| Objectives: By the end
of this section, participants will be able to assess hazards given standard reference
materials. Why this section is important: Most workplaces have multiple hazards. By recognizing potential hazards, an employee may avoid potential hazards and an employer may avoid potential liability and lost revenues. |
General Techniques of Hazard
Identification
Examples of Components of Combustion
Precautionary Measures for Unstable Substances
Inhibitors of Reactive Chemicals
Recognize type and size of hazard
Identify physical and chemical properties of substance |
| Class A (A for "ash") |
The combustion of paper, wood, cloth, and some rubber and plastic material. |
| Class B (B for liquid "boils") |
The combustion of flammable or combustible liquids, flammable gases, greases and similar materials, and some rubber and plastic materials. |
| Class C (C for "conducts") |
Involve energized electrical equipment where safety to the employees requires the use of electrically nonconductive extinguishing media. |
| Class D (D for metal "dents") |
The combustion of combustible metals such as magnesium, titanium, zirconium, sodium, lithium and potassium. |
| Extinguisher Type | Suitable Class |
Water![]() |
A |
| CO2
|
A |
Dry Chemical![]() |
A |
| Halon | A |
| Specialized Dry Agents | D |
How to Use Fire Extinguishers: |
|
Class |
Flashpoint (°F) |
Boiling Point (°F) |
Flammable Liquids |
||
| IA | <73 | <100 |
| IB | <73 | >100 |
| IC | >73 | <100 |
Combustible Liquids |
||
| II | >100 | <140 |
| IIIA | >140 & <200 | |
| IIIB | >200 | |
Pyrophoric Liquids |
||
| Ignite in air at 130 F but do not require heat, shock or friction for ignition (e.g., Phosphorus, Titanium Dichloride, and Tributylaluminim) | ||
Fuels |
Oxidizers |
Ignition Sources |
Flammable Liquids
|
Gaseous
|
|
Flammable Solids
|
Liquids
|
|
Flammable Gases
|
Solids
|
|
| High: Detonate from heat or shock | Low: Deflagrate (burn slowly) |
| Example: Ammonium Nitrate / Fuel Oil | Example: Black Powder |
| Groups | Examples |
| Acetylenic Compounds | Acetylene, Copper (1) Acetylide, Ethoxyacetylene, Propyne, Propyne Peroxide, Disilver Acetylene |
| Azides | Benzenesulphonyl Azide, Carbonyl Diazide, Silver Azide, Lead (II) Azide, Azo Compounds, Diazirine, Azomethane, Diazomethane |
| Chloride / Chloro / Perchloro Compounds | Silver Chlorite, Silver Chlorate, Potassium Chlorite, Lead Tetrachloride |
| Fulminates | Silver Fulminates, Mercury (II) Fulminate, Sodium Fulminate, Copper (II) Fulminate |
| Nitrogen-bearing Compounds | Nitromethane, Nitroglycerine, Nitrocelluose, Trinitrotoluene (TNT), Silver Amide, Silver Nitride, Nitrocylcyanide, Disulfur Dinitride |
| Picrates | Picric Acid, Lead Picrate |
| Peroxides | Diacetyl Peroxide, Zinc Peroxide, Dimethyl Peroxide |
| Ringed Compounds | Benzvalene, Prismane |
| Polymerizable Compounds | Acrylic Acid, Ethylene, Butydiene, Styrene, Vinyl Chloride, Cyclopentadiene |
|
| Vigorously polymerize, decompose, condense, or become self-reactive under conditions of shock, pressure or temperature. | ||
Chemical Group |
Chemical |
Examples |
| Alkali Metals | Alkali Metals | Lithium, Sodium |
| Organometallic Compounds | Anhydrides | Acetic Anhydride |
| Halides | Acetyl Chloride | |
| Hydrides | Diborane, Sodium Hydride | |
| Peroxides | Sodium Peroxide | |
| Carbides | Calcium Carbide | |
| Oxides | Sodium Oxide | |
| Phosphide | Aluminum Phosphide | |
| Air Reactive Chemicals | Metallic Dust | Zinc, Nickel, Titanium |
| Alkali Metals | Cesium, Potassium | |
| Hydrides | Diborane, Barium Hydride | |
| Polymerizable Chemicals: Monomers combined with other monomers | Polymerizable Chemicals | Ethylene |
| Oxidizers: Initiate or promote combustion in other materials | Fluorine, Nitrates, Ozone Nitrites, Chlorine, Nitrous Oxide, Persulfated Liquid, Oxygen, Peroxides, Liquid Air, Peroxy Acids, Chlorosulfonic Acid, Perchlorates, Nitromethane, Dichromates, Hypochlorites, Chromates, Chlorates, Permanganates, Nitric Acid, Hypochlorites | |
| Reducers: Initiate or promote combustion in other materials. | Finely Divided Metals, Hydrazide, Hydrides, Hydrogen, Aniline, Sodium, Lithium, Potassium, Butadiene, Acetylides | |
| Organic Peroxides: They are strong oxidizers | Organic Peroxides | |
Reactive Chemical |
Inhibitor |
| Picric Acid | Water |
| Methyl Vinyl Ether | Triethanolamine |
| Cyclonite | Bees Wax |
| Lead Azide | Water |
| Lead Styphnate | Water |
| Acrylaldehyde | Hydroquinone |
| Methyl Methacrylate | Water |
| Vinyl Chloride | Phenol |
| Tetrafluoroetheylene | Alphaterpinene |
| Chlorotrifluoroethylene | Tributylamine |
Thought Questions (you do not need to respond) |
| Why did ValuJet Flight 582 crash in the Everglades? How could this have been prevented? |
Phone: 1.877.OLTRAIN (877.658.7246) (US tollfree) or 1.813.655.5919 (International)Fax: 1.888.457.6331 (US tollfree) or 1.813.354.4659 (International)Return to Return to |
Copyright 1999, 2000, 2001, 2002, 2003. OLTRAIN®.
OLTRAIN® is a federally registered trademark of Richard Chinn Environmental Training, Inc.
Revised 01/02/04. Hosted by Jagged Peak, Inc.